| Management number | 220696678 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220696678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768837434879 |
|---|---|
| Fuel Type | Gasoline |
| Brand Name | XRmarine |
| Engine Type | 4 Stroke |
| Manufacturer | XRmarine Marine Parts Manufacturer |
| Model Number | 10 15 HP 2007 |
| Material Type | Neoprene, Non-Asbestos, Nylong PA69 Plastic, Stainless Steel |
| Mounting Type | Transom Mount |
| Maximum Horsepower | 15 Horsepower |
| Included Components | 1× Impeller Key 5033113 89584, 1× Pump Case Panel Gasket 5035603 5033115 18-0478, 1× Pump Case Under Panel 5033114 18-3190, 1× Water Pump Case Gasket 5037541, 1× Water Pump Impeller 5033112 0766431 18-3099 |
| Manufacturer Part Number | 5037545 |
| OEM Equivalent Part Number | 769492 5033112 |
| Manufacturer Warranty Description | 30 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form