| Management number | 231409185 | Release Date | 2026/06/18 | List Price | US$68.00 | Model Number | 231409185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Most hoodies are not tech- or feature-focused. The Rise Pro Hoodie is not most hoodies. We gave this unique piece added wind-resistance with Badlands' Wind Weave technology, so it beats back those gusts that can quickly ruin a hunt. It's brushed, ultra-quiet outer surface ensures maximum stealth, no matter the activity, while a thoughtful hood design allows for interference-free bow drawing and increased peripheral vision. Designed to be worn as an outer layer in moderate-to-cool temperatures, the Rise Pro hunting hoodie is your next favorite piece of Badlands gear.
| UPC | 639966039030 |
|---|---|
| ASIN | B0FFQLRMV4 |
| Color | Approach Gt |
| Theme | Outdoor |
| Pattern | APPROACH GT |
| Seasons | Fall, Winter, Spring |
| Fit Type | Regular |
| Occasion | Casual, Daily Wear |
| Brand Name | Badlands |
| Model Name | Rise Pro Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Rise Pro Hoodie |
| Unit Count | 1 Count |
| Weave Type | Wind Weave |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Special Size | Standard |
| Material Type | Polyester, Fleece Blend |
| Number of Items | 1 |
| Additional Features | Badlands Wind Weave Fabric, Elongated Length for Sitting, Rise Pro Fleece Quiet Outer, Stretch-Fleece for Movement & Ventilation, Treestand Safety Portion, Water Resistant Finish, Zippered Chest Garage Pocket with Internal Pocket & Tether, Zippered Kangaroo Pouch |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Waist-Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00639966039030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form