| Management number | 238869207 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 238869207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CQYCFD8X |
|---|---|
| Color | Black-front Pockets |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Maxbee |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Yoga Pants |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form