| Management number | 238995196 | Release Date | 2026/07/14 | List Price | US$15.00 | Model Number | 238995196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under par and over-Performanceorm. Technical features like water-repelling fabric and 2-way stretch let you tee up like you were born for this. An all-purPulloverse regular fit, go-with-everything neutraLong Sleeve and a hidden Pocket for important stuff are the little things that set these apart. The shorts you'll want for every round.
| ASIN | B0CQF1TNBL |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Oakley |
| Rise Style | Mid Rise |
| Sport Type | Golf, Climbing |
| Style Name | Oakley Golf Hybrid Short |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | Oakley |
| Style Number | FOA405033 |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Outseam Length | 10 Inches |
| Target Audience | Men |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | FOA405033 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form